双目帧时间戳精确配对 + EXO iPhone 100% 覆盖
ORB-SLAM3 Stereo-Inertial | KannalaBrandt8 鱼眼畸变模型 | 327 sampled points
Hands23 Detector (NeurIPS 2023) | 逐帧手-物体交互状态、抓取类型
WiLoR-mini (CVPR 2025) | MANO 21 关键点 | 9.9 fps
HaWoR (CVPR 2025) | 左右手腕 3D 世界坐标轨迹 | 106 sampled points
每 2s 采样关键帧 | 物体识别 + 动作分类 + 任务阶段
| Feature | Type | Shape | Category | Description |
|---|---|---|---|---|
| timestamp | float32 | [1] | Frame timestamp (sec) | |
| frame_index | int64 | [1] | Sequential frame index | |
| episode_index | int64 | [1] | Episode identifier | |
| index | int64 | [1] | Global sample index | |
| task_index | int64 | [1] | Task identifier | |
| observation.images.ego_left | video | [3, 1300, 1600] | video | Left fisheye camera |
| observation.images.ego_right | video | [3, 1300, 1600] | video | Right fisheye camera |
| observation.images.exo_iphone | video | [3, 1080, 1920] | video | iPhone EXO camera |
| observation.state.camera_pose | float32 | [7] | state | 6DoF pose (quat+xyz) |
| observation.state.left_wrist | float32 | [3] | state | Left wrist 3D position |
| observation.state.right_wrist | float32 | [3] | state | Right wrist 3D position |
| observation.state.left_keypoints_3d | float32 | [63] | state | 21 MANO keypoints (x,y,z) |
| observation.state.right_keypoints_3d | float32 | [63] | state | 21 MANO keypoints (x,y,z) |
| observation.state.left_contact | int64 | [1] | state | Left hand contact flag |
| observation.state.right_contact | int64 | [1] | state | Right hand contact flag |
| action.left_wrist_delta | float32 | [3] | action | Left wrist delta (m) |
| action.right_wrist_delta | float32 | [3] | action | Right wrist delta (m) |
| action.left_grasp | int64 | [1] | action | Left hand grasp type |
| action.right_grasp | int64 | [1] | action | Right hand grasp type |
从原始双目采集到具身智能训练数据的完整处理链路 — 全部绿灯